1617 Clark St
Honolulu, HI 96822
| Price | $169,900 |
|---|---|
| MLS# | 2915945 |
| Listing Status | Active |
| Property Type | con |
| Building Name | Punahou Sunset |
| Beds | 1 |
| Baths | 1.0 |
| Living Sq Ft | 544 |
| Land Sq Ft | 8,992 |
| Tenure | Fs |
| Neighborhood | Punahou |
| Unit Number | 204 |
Property Description
Ideal location in town. Close to schools, buslines & more. Great for investment or for first time buyer.
Additional Information
| Monthly Maint. Fee | 244 |
|---|---|
| Maint Fee Includes | Sewer, Water |
| Floor Number | 2 |
| Management Company | Oishi Property |
| Views Include | City |
| Pool - Type | No |
| Unit Features | Corner/End, Even# Unit, Single Level |
| Building Style | Low-Rise - 6 or Less Stories |
| Rooms Included | Enclosed Lanai |
| Unit Includes | AC Window Unit, Blinds, CeilingFan, Dryer, Range/Oven, Refrigerator, Washer |
| Condition Property | Above Avg |
| Year Built | 1960 |
| Security | Key, Keyed Elevator |
(800) 705-0281
Mortgage Calculator
Listing courtesy of Stott Real Estate, Inc..
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 19, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


