59391 Alapio Rd
| MLS # | 2908870 |
|---|---|
| List Price | $1,997,000 |
| Listing Status | Active |
| Property Type | res |
| Beds | 5 |
| Baths | 3.0 |
| Living Sq Ft | 3,562 |
| Land Sq Ft | 77,493 |
| Land Tenure | Fs |
| Neighborhood | Pupukea |
Property Description
REDUCED PRICE!!! Enjoy sunsets and ocean views from this beautiful custom designed home. Plenty of room for entertaining family & friends. Circular driveway, dramatic marble foyer, elegant koa wood spiral staircase, handcrafted interior doors. Legally permitted 3,000 s.f. workshop on separate driveway at bottom of property. Listor/Seller. Will consider Seller Financing.
Additional Information
| View | Garden, Mountain, Ocean, Sunset |
|---|---|
| Property Frontage | Other |
| Garage | 600 |
| Stories | Two |
| Amenities | Entry, Landscaped, Lawn Sprinkler, Patio/Deck, Workshop |
| Style | Detached |
| Rooms Included | Dining Room, Family Room, Laundry Room, Open Lanai |
| Property Includes | Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer |
| Floor Coverings | Ceramic Tile, Hardwood, Marble/Granite |
| Condition Property | Excellent |
| Year Built | 1992 |
| Elementary School | Sunset Beach |
| Middle School | Kahuku |
| High School | Kahuku |
Mortgage Calculator
Listing courtesy of Paradise Real Estate Hawaii.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 18, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


