17 Moloaa St
| MLS # | 2908691 |
|---|---|
| List Price | $3,250,000 |
| Listing Status | Active |
| Property Type | res |
| Beds | 5 |
| Baths | 4.5 |
| Living Sq Ft | 4,859 |
| Land Sq Ft | 21,818 |
| Land Tenure | Fs |
| Neighborhood | Koko Kai |
Property Description
Large level corner lot at preferred Koko Kai location. Across the street from ocean access. Gracious one story home with large lanai perfect for family and entertaining. Diamond Head ocean and sunset views, large pool with water feature. Voluntary association fee, bi-monthly sewer fees with private sewer company.
Additional Information
| View | Diamond Head, Garden, Mountain, Ocean, Sunset |
|---|---|
| Property Frontage | Other |
| Pool | In Ground, Spa/HotTub |
| Garage | 360 |
| Stories | One |
| Amenities | Entry, Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Other, Patio/Deck, Storage, Wall/Fence |
| Style | Detached |
| Rooms Included | Den/Study, Dining Area, Family Room, Laundry Room, Media Room, Open Lanai, Other |
| Property Includes | Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Smoke Detector |
| Floor Coverings | Ceramic Tile, Marble/Granite, W/W Carpet |
| Condition Property | Excellent |
| Year Built | 1995 |
| Security | Key |
| Elementary School | Koko Head |
| Middle School | Niu Valley |
| High School | Kaiser |
Mortgage Calculator
Listing courtesy of Mary Worrall Associates SIR.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 13, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


