468 Poipu Dr
| MLS # | 2904525 |
|---|---|
| List Price | $1,295,000 |
| Listing Status | Active |
| Property Type | res |
| Beds | 5 |
| Baths | 3.0 |
| Living Sq Ft | 2,159 |
| Land Sq Ft | 10,460 |
| Land Tenure | Fs |
| Neighborhood | Triangle |
Property Description
5bd/3ba home in Portock/Triangle. Remodeled in 2005. Shows like new. Perfect for family and entertaining. Coral stone walkway w/ Bird of Paradise gate in front entrance yard. Backyard has swimming pool with covered lanai. Landscaping is on automatic sprinkler system. Gourmet kitchen and coral limstone flooring throughout home. Open to offers.
Additional Information
| View | Garden, Mountain, Sunrise |
|---|---|
| Pool | In Ground |
| Garage | 384 |
| Stories | One |
| Amenities | Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Storage, Wall/Fence |
| Style | Detached |
| Rooms Included | Den/Study, Dining Area, Eat In Kitchen/Nook, Family Room, Open Lanai |
| Property Includes | AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Floor Coverings | Marble/Granite, W/W Carpet |
| Condition Property | Excellent |
| Year Built | 1965 |
| Security | Key |
| Elementary School | Koko Head |
| Middle School | Niu Valley |
| High School | Kaiser |
Mortgage Calculator
Listing courtesy of Realty Executives Oahu.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 18, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


