220 Beach Walk
| Price | $523,000 |
|---|---|
| MLS# | 1001757 |
| Listing Status | Active |
| Property Type | con |
| Building Name | Trump Tower Waikiki |
| Baths | 1.0 |
| Living Sq Ft | 418 |
| Land Sq Ft | 14,253 |
| Tenure | Fs |
| Neighborhood | Waikiki |
| Unit Number | 1401 |
Property Description
The renown Trump Tower Waikiki walking distance to sandy beaches, fully furnished with granite counter-tops, spa and state-of-the-art fitness center, valet parking, concierge and hotel service. Restaurants and bar within the hotel and infinity pool with ocean views.
Additional Information
| Monthly Maint. Fee | 396 |
|---|---|
| Maint Fee Includes | Cable TV, Sewer, Water |
| Floor Number | 14 |
| Management Company | Hawaiiana Mgmt |
| Views Include | City, Mountain |
| Pool - Type | No |
| Unit Features | Central AC, Odd# Unit |
| Amenities | Concierge, Exercise Room, Meeting Room, Patio/Deck, Pool, Restaurant, Security Guard, Trash Chute, Valet |
| Building Style | Condotel, High-Rise 7+ Stories |
| Unit Includes | AC Central, Cable TV, Disposal, Kitchenware, Linens, Microwave, Refrigerator, Smoke Detector |
| Condition Property | Excellent |
| Year Built | 2009 |
| Security | Card, Video |
Mortgage Calculator
Listing courtesy of Hawaiian Joy LLC.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 15, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


