952040 Waikalani Pl
Mililani, HI 96789
| Price | $150,000 |
|---|---|
| MLS# | 1001655 |
| Listing Status | Active |
| Property Type | con |
| Building Name | Ridgecrest-melemanu |
| Beds | 2 |
| Baths | 1.0 |
| Living Sq Ft | 799 |
| Land Sq Ft | 249,075 |
| Tenure | Fs |
| Neighborhood | Mililani |
| Unit Number | E202 |
Property Description
Best deal in the area! 2 covered parking stalls close by are a plus!
Additional Information
| Monthly Maint. Fee | 318 |
|---|---|
| Maint Fee Includes | Sewer, Water |
| Floor Number | 2 |
| Parking Spaces | 2 |
| Management Company | Lowell Funk |
| Views Include | Garden |
| Pool - Type | No |
| Unit Features | Even# Unit, Single Level |
| Amenities | Pool, Recreation Area, Resident Manager, Security Guard, Trash Chute |
| Building Style | Low-Rise - 6 or Less Stories |
| Unit Includes | Dishwasher, Range Hood, Range/Oven, Refrigerator |
| Condition Property | Average |
| Year Built | 1973 |
| Security | Key, Security Patrol |
(800) 705-0281
Mortgage Calculator
Listing courtesy of Ascend Properties LLC.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 12, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


