2410 Cleghorn St
| Price | $230,000 |
|---|---|
| MLS# | 1001648 |
| Listing Status | Active Continue to Show |
| Property Type | con |
| Building Name | Waikiki Skytower |
| Beds | 1 |
| Baths | 1.0 |
| Living Sq Ft | 602 |
| Land Sq Ft | 22,050 |
| Tenure | Lh |
| Neighborhood | Waikiki |
| Unit Number | 2603 |
Property Description
Only 4 units per floor. High floor (LH) unit with an extra low price with two (tandem)assigned parking stalls. Walking distance to everything including beach, restaurants, shopping and bus stops.
Additional Information
| Monthly Maint. Fee | 510 |
|---|---|
| Maint Fee Includes | Cable TV, Electricity, Hot Water, Sewer, Water |
| Floor Number | 25 |
| Parking Spaces | 2 |
| Management Company | Certified Mgmt |
| Views Include | City, Diamond Head, Ocean, Sunrise, Sunset |
| Pool - Type | No |
| Unit Features | Odd# Unit |
| Amenities | BBQ, Patio/Deck, Pool, Resident Manager, Sauna, Trash Chute |
| Building Style | High-Rise 7+ Stories |
| Unit Includes | Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Washer |
| Condition Property | Above Avg |
| Year Built | 1978 |
Mortgage Calculator
Listing courtesy of Fogarty Realty, Inc..
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 17, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


