94101 Luluka Pl
Waipahu, HI 96797
| Price | $254,900 |
|---|---|
| MLS# | 1001620 |
| Listing Status | Active |
| Property Type | con |
| Building Name | Cliffside Village At Waipio |
| Beds | 2 |
| Baths | 1.5 |
| Living Sq Ft | 750 |
| Land Sq Ft | 144,060 |
| Tenure | Fs |
| Neighborhood | Waipio Gentry |
| Unit Number | K/101 |
Property Description
To be sold 'as Is' Corner end unit with a small courtyard.
Additional Information
| Monthly Maint. Fee | 297 |
|---|---|
| Maint Fee Includes | Sewer, Water |
| Floor Number | 1 |
| Parking Spaces | 1 |
| Management Company | Hawaii First |
| Pool - Type | No |
| Unit Features | Bedroom on 1st Level, Corner/End, Odd# Unit, Single Level, Yard |
| Amenities | Private Yard |
| Building Style | Low-Rise - 6 or Less Stories, Townhouse |
| Rooms Included | Open Lanai |
| Unit Includes | AC Window Unit |
| Condition Property | Average |
| Year Built | 1989 |
| Security | Key |
(800) 705-0281
Mortgage Calculator
Listing courtesy of CENTURY 21 Homefinders of HI.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 12, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


