921 Kealaolu Ave
| MLS # | 1000359 |
|---|---|
| List Price | $2,908,000 |
| Listing Status | Active |
| Property Type | res |
| Beds | 5 |
| Baths | 4.5 |
| Living Sq Ft | 5,104 |
| Land Sq Ft | 10,454 |
| Land Tenure | Fs |
| Neighborhood | Kahala |
Property Description
Newly remodeled home in 2007 by Fritz Johnson. Media Room, large bedroom amazing rooftop deck with spectacular views for moonlight parties with a hot tub. Many exceptional materials have been used to finish this home. Walk to Kahala Beach and Kahala hotel for lunch or dinner. We have appraisal for $3.4 million dollars.
Additional Information
| View | Diamond Head, Golf Course, Mountain, Ocean |
|---|---|
| Pool | In Ground, Spa/HotTub |
| Garage | 551 |
| Stories | Two |
| Amenities | Landscaped, Patio/Deck, Wall/Fence |
| Style | Detached |
| Rooms Included | Den/Study, Dining Area, Eat In Kitchen/Nook, Family Room, Media Room, Open Lanai, Other |
| Property Includes | AC Central, Auto Garage Door Opener, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Fireplace, Intercom, Range Hood, Range/Oven, Refrigerator, Security System, Washer |
| Floor Coverings | Hardwood, W/W Carpet |
| Condition Property | Excellent |
| Year Built | 1989 |
| Security | Key |
| Elementary School | Kahala |
| Middle School | Kaimuki |
| High School | Kalani |
Mortgage Calculator
Listing courtesy of Mary Worrall Associates SIR.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 12, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


