4609 Aukai Ave
| MLS # | 1000017 |
|---|---|
| List Price | $1,625,000 |
| Listing Status | Active Continue to Show |
| Property Type | res |
| Beds | 4 |
| Baths | 3.0 |
| Living Sq Ft | 2,001 |
| Land Sq Ft | 10,800 |
| Land Tenure | Fs |
| Neighborhood | Kahala |
Property Description
Great Ossipoff designed home! Located a block away from Kahala beach in a quiet neighborhood. Main House 3/2, cottage 1/1 and covered lanai. Old brick patio and accents with mature landscaping.
Additional Information
| View | Diamond Head, Mountain |
|---|---|
| Stories | Two |
| Style | Multiple Dwellings, Studio Cottage |
| Rooms Included | Den/Study, Dining Area, Dining Room, Enclosed Lanai |
| Property Includes | Blinds, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Compactor, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Floor Coverings | Hardwood, Laminate, Vinyl |
| Condition Property | Above Average |
| Year Built | 1934 |
| Security | Key |
| Elementary School | Kahala |
| Middle School | Kaimuki |
| High School | Kalani |
Mortgage Calculator
Listing courtesy of Mary Worrall Associates SIR.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 18, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.


